Article
View All Tools
Assessment of unit of competency
Some units of competency are eligible for a government subsidy payment for result code 70 and Academic Pass (AP). This code applies to units in some qualifications that require students to achieve both on and off-job competency.
This page contains AUR Automotive units approved for AP70 code.
Note: The AP70 code is not a final result code and providers should make all reasonable attempts to assist the student to convert an AP70 to a final unit result code (20, 30, 40) as soon as possible.
Click on each qualification below to see its approved units.
- AUR30420 Certificate III in Agricultural Mechanical Technology
- AUR30320 Certificate III in Automotive Electrical Technology
- AUR30620 Certificate III in Light Vehicle Mechanical Technology
- AUR31120 Certificate III in Heavy Commercial Vehicle Mechanical Technology
- AUR31220 Certificate III in Mobile Plant Technology
- AUR31420 Certificate III in Automotive Diesel Fuel Technology
- AUR31820 Certificate III in Heavy Commercial Trailer Technology
- AUR32120 Certificate III in Automotive Body Repair Technology
- AUR32420 Certificate III in Automotive Refinishing Technology
- AUR30820 Certificate III in Motorcycle Mechanical Technology
- AUR30520 Certificate III in Marine Mechanical Technology
- AUR32721 Certificate III in Automotive Electric Vehicle Technology
AUR30420 Certificate III in Agricultural Mechanical Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURHTE102 | Diagnose and repair heavy vehicle compression ignition engines | 70 |
| AURHTF102 | Diagnose and repair heavy vehicle diesel fuel injection systems | 80 |
| AURKTA111 | Diagnose and repair mobile plant hydraulic systems | 60 |
| AURKTB101 | Diagnose and repair mobile plant braking systems | 40 |
| AURKTD102 | Diagnose and repair mobile plant steering systems | 40 |
| AURKTQ101 | Diagnose and repair mobile plant final drive assemblies | 30 |
| AURKTX101 | Diagnose and repair powershift transmissions | 50 |
AUR30320 Certificate III in Automotive Electrical Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURETR124 | Diagnose and repair compression ignition engine management systems | 50 |
| AURETR132 | Diagnose and repair automotive electrical systems | 80 |
| AURETR010 | Repair wiring harnesses and looms | 40 |
| AURETR123 | Diagnose and repair spark ignition engine management systems | 60 |
| AURETR027 | Install ancillary electronic systems and components | 40 |
| AURETR128 | Diagnose and repair instruments and warning systems | 40 |
| AURETR009 | Install vehicle lighting and wiring systems | 40 |
| AURETR131 | Diagnose and repair ignition systems | 30 |
| AURETR143 | Diagnose and repair electronic body management systems | 40 |
AUR30620 Certificate III in Light Vehicle Mechanical Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURLTE102 | Diagnose and repair light vehicle engines | 60 |
| AURETR123 | Diagnose and repair spark ignition engine management systems | 60 |
| AURLTD104 | Diagnose and repair light vehicle steering systems | 30 |
| AURLTD105 | Diagnose and repair light vehicle suspension systems | 30 |
| AURLTB103 | Diagnose and repair light vehicle hydraulic braking systems | 40 |
| AURETR131 | Diagnose and repair ignition systems | 30 |
AUR31120 Certificate III in Heavy Commercial Vehicle Mechanical Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURETR124 | Diagnose and repair compression ignition engine management systems | 50 |
| AURHTB101 | Diagnose and repair heavy vehicle air braking systems | 50 |
| AURHTZ101 | Diagnose and repair heavy vehicle emission control systems | 20 |
| AURHTD103 | Diagnose and repair heavy vehicle suspension systems | 40 |
| AURETR122 | Diagnose and repair vehicle dynamic control systems | 70 |
| AURHTE102 | Diagnose and repair heavy vehicle compression ignition engines | 70 |
| AURHTQ103 | Diagnose and repair heavy vehicle drive shafts | 30 |
AUR31220 Certificate III in Mobile Plant Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURETR124 | Diagnose and repair compression ignition engine management systems | 50 |
| AURHTE102 | Diagnose and repair heavy vehicle compression ignition engines | 70 |
| AURHTF102 | Diagnose and repair heavy vehicle diesel fuel injection systems | 80 |
| AURKTA111 | Diagnose and repair mobile plant hydraulic systems | 60 |
| AURKTB101 | Diagnose and repair mobile plant braking systems | 40 |
| AURKTD102 | Diagnose and repair mobile plant steering systems | 40 |
| AURKTQ101 | Diagnose and repair mobile plant final drive assemblies | 30 |
| AURKTX101 | Diagnose and repair powershift transmissions | 50 |
| AURNTB101 | Diagnose and repair forklift hydraulic braking systems | |
| AURHTQ103 | Diagnose and repair heavy vehicle drive shafts | 30 |
| AURLTB103 | Diagnose and repair light vehicle hydraulic braking systems | 40 |
AUR31420 Certificate III in Automotive Diesel Fuel Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURETR124 | Diagnose and repair compression ignition engine management systems | 50 |
| AURHTZ101 | Diagnose and repair heavy vehicle emission control systems | 20 |
| AURHTF102 | Diagnose and repair heavy vehicle diesel fuel injection systems | 80 |
| AURTTF003 | Overhaul diesel fuel injection system components | 100 |
AUR31820 Certificate III in Heavy Commercial Trailer Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURHTB101 | Diagnose and repair heavy vehicle air braking systems | 50 |
| AURHTD103 | Diagnose and repair heavy vehicle suspension systems | 40 |
| AURETR122 | Diagnose and repair vehicle dynamic control systems | 70 |
| AURETR009 | Install vehicle lighting and wiring systems | 40 |
AUR32120 Certificate III in Automotive Body Repair Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURTTY001 | Repair vehicle chassis, frame, and associated components | 80 |
| AURVTW103 | Carry out advanced gas metal arc welding on vehicle body sections | 30 |
| AURVTN104 | Remove, replace, and align bolt-on vehicle body panels and components | 90 |
| AURVTN116 | Repair vehicle body panels using filler | 35 |
| AURVTW105 | Carry out spot welding | 20 |
| AURVTN123 | Repair adhesive bonded structural damage on vehicles | 40 |
| AURVTN132 | Inspect vehicle damage and determine repair procedures | 40 |
| AURVTN022 | Repair vehicle body misalignment | 50 |
| AURVTN120 | Remove and replace major welded panels on vehicles | 50 |
AUR32420 Certificate III in Automotive Refinishing Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURVTP114 | Colour match multi-layer and clear over base two-pack paints on vehicles and components | 60 |
| AURVTP124 | Apply clear over base multi-layer and pearl refinishing materials to vehicle body components | 45 |
| AURVTP123 | Apply clear over base two-pack refinishing materials to vehicle body components | 45 |
| AURVTP002 | Mask vehicle panels and components | 20 |
| AURVTP117 | Rectify and touch up vehicle paint faults using clear over base two-pack systems | 80 |
| AURVTP125 | Apply water-based refinishing materials to vehicle bodies and substrates | 45 |
| AURVTP019 | Prepare and paint plastic and composite vehicle surfaces | 20 |
| AURVTP006 | Apply refinishing primers to vehicle surfaces | 30 |
AUR30820 Certificate III in Motorcycle Mechanical Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURJTE104 | Diagnose and repair motorcycle engine management systems | 60 |
| AURJTE101 | Diagnose and repair motorcycle engines | 60 |
| AURJTX102 | Diagnose and repair motorcycle manual transmissions | 40 |
| AURJTB101 | Diagnose and repair motorcycle braking systems | 40 |
| AURTTF106 | Diagnose and repair petrol carburettor systems | 50 |
| AURETR131 | Diagnose and repair ignition systems | 30 |
AUR30520 Certificate III in Marine Mechanical Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURRTE008 | Install marine engines, controls, and instruments | 55 |
| AURRTR106 | Diagnose and repair marine electrical systems | 20 |
AUR32721 Certificate III in Automotive Electric Vehicle Technology
| Unit Code | Unit Title | VPG Nominal Hour |
|---|---|---|
| AURETH104 | Diagnose and repair traction motor speed control systems in battery electric vehicles | 30 |
| AURRTR106 | Diagnose and repair marine electrical systems | 20 |
| AURETH105 | Diagnose and repair high voltage traction motors in battery electric vehicles | 50 |
| AURETH106 | Diagnose and repair auxiliary motors and associated components in battery electric vehicles | 40 |
| AURETH107 | Diagnose and repair system instrumentation and safety interlocks in battery electric vehicles | 40 |
| AURETH108 | Diagnose and repair HVAC and rechargeable energy storage cooling systems in battery electric vehicle | 40 |
| AURETH109 | Diagnose and repair DC to DC converters in battery electric vehicles | 40 |
| AURETH103 | Diagnose and repair high voltage rechargeable energy storage systems in battery electric vehicles | 30 |