Assessment of unit of competency
Some units of competency are eligible for a government subsidy payment for result code 70 and Academic Pass (AP). This code applies to units in some qualifications that require students to achieve both on and off-job competency.
This page contains CHC Community Services units approved for AP70 code.
Note: The AP70 code is not a final result code and providers should make all reasonable attempts to assist the student to convert an AP70 to a final unit result code (20, 30, 40) as soon as possible.
Click on each qualification below to see its approved units.
CHC33015 Certificate III in Individual Support
CHC32015 Certificate III in Community Services
CHC30121 Certificate III in Early Childhood Education and Care
CHC30221 Certificate III in School Based Education Support
CHC40413 Certificate IV in Youth Work
CHC40513 Certificate IV in Youth Justice
CHC43115 Certificate IV in Disability (release 2)
CHC43015 Certificate IV in Ageing Support
CHC43215 Certificate IV in Alcohol and Other Drugs
CHC43315 Certificate IV in Mental Health
CHC52015 Diploma of Community Services
CHC33015 Certificate III in Individual Support
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCCCS023 | Support independence and well being | 80 |
CHCCOM005 | Communicate and work in health or community services | 30 |
CHCAGE001 | Facilitate the empowerment of older people | 50 |
CHCAGE005 | Provide support to people living with dementia | 65 |
CHCCCS011 | Meet personal support needs | 60 |
CHCDIS001 | Contribute to ongoing skills development using a strength based approach | 40 |
CHCDIS007 | Facilitate the empowerment of people with disability | 100 |
CHCHCS001 | Provide home and community support services | 50 |
CHC32015 Certificate III in Community Services
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCCOM005 | Communicate and work in health or community services | 30 |
CHC30121 Certificate III in Early Childhood Education and Care
Unit Code | Unit Title | VPG nominal hours |
---|---|---|
CHCECE032 | Nurture babies and toddlers | 108 |
CHCECE033 | Develop positive and respectful relationships with children | 100 |
CHCECE035 | Support the holistic learning and development of children | 100 |
CHCECE036 | Provide experiences to support children’s play and learning | 75 |
CHC30221 Certificate III in School Based Education Support
Unit Code | Unit Title | VPG nominal hours |
---|---|---|
CHCEDS035 | Contribute to student education in all developmental domains | 60 |
CHC40413 Certificate IV in Youth Work
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCPRT001 | Identify and respond to children and young people at risk | 40 |
CHCYTH001 | Engage respectfully with young people | 60 |
CHCYTH002 | Work effectively with young people in youth work context | 60 |
CHCYTH003 | Support young people to create opportunities in their lives | 45 |
CHCYTH004 | Respond to critical situations | 100 |
CHCYTH010 | Provide services for young people appropriate to their needs and circumstances | 90 |
CHC40513 Cert IV in Youth Justice
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCPRT001 | Identify and respond to children and young people at risk | 40 |
CHCPRT013 | Support the progress and development of young people | 90 |
CHCPRT016 | Work in the youth justice environment | 55 |
CHCPRT017 | Support Aboriginal and/or Torres Strait Islander young people in youth justice system | 55 |
CHCYTH004 | Respond to critical situations | 100 |
CHC43115 Certificate IV in Disability (Release 2)
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCDIS002 | Follow established person-centred behaviour supports | 50 |
CHCDIS005 | Develop and provide person-centred service responses | 135 |
CHCDIS007 | Facilitate the empowerment of people with disability | 100 |
CHCDIS009 | Facilitate ongoing skills development using a person-centred approach | 50 |
CHCDIS010 | Provide person-centred services to people with disability with complex needs | 90 |
CHC43015 Certificate IV in Ageing Support
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCAGE001 | Facilitate the empowerment of older people | 50 |
CHCAGE003 | Coordinate services for older people | 80 |
CHCAGE004 | Implement interventions with older people at risk | 80 |
CHCAGE005 | Provide support to people living with dementia | 65 |
CHCCCS011 | Meet personal support needs | 60 |
CHCCCS023 | Support independence and wellbeing | 80 |
CHC43215 Certificate IV in Alcohol and Other Drugs
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCAOD001 | Work in an alcohol and other drugs context | 80 |
CHCAOD004 | Assess needs of clients with alcohol and other drugs issues | 135 |
CHCAOD009 | Develop and review individual alcohol and other drugs treatment plans | 75 |
CHCCCS004 | Assess co-existing needs | 80 |
CHCMHS001 | Work with people with mental health issues | 80 |
CHCPRP001 | Develop and maintain networks and collaborative partnerships | 80 |
CHC43315 Certificate IV in Mental Health
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCMHS002 | Establish self-directed recovery relationships | 60 |
CHCMHS003 | Provide recovery oriented mental health services | 60 |
CHCMHS004 | Work collaboratively with the care network and other services | 75 |
CHC52015 Diploma of Community Services
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCDEV002 | Analyse impacts of sociological factors on clients in community work and services | 100 |
HLTWHS004 | Manage work health and safety | 40 |
CHC50413 Diploma in Youth Work
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCPRT001 | Identify and respond to children and young people at risk | 40 |
CHCYTH001 | Engage respectfully with young people | 60 |
CHCYTH002 | Work effectively with young people in youth work context | 60 |
CHCYTH003 | Support young people to create opportunities in their lives | 45 |
CHCYTH004 | Respond to critical situations | 100 |
CHCYTH010 | Provide services for young people appropriate to their needs and circumstances | 90 |
CHC53315 Diploma of Mental Health
Unit Code | Unit Title | VPG Nominal Hour |
---|---|---|
CHCMHS002 | Establish self-directed recovery relationships | 60 |
CHCMHS003 | Provide recovery oriented mental health services | 60 |
CHCMHS004 | Work collaboratively with the care network and other services | 75 |
CHCMHS010 | Implement recovery oriented approaches to complexity | 80 |
HLTWHS004 | Manage work health and safety | 40 |